Marlborough Running Club Awards
Marlborough Running Club - Award Winners 2023
Club Championship Awards | |||
Senior Male | Mike Rowland | ||
Senior Female | Jess White | ||
Veteran (+45) Male | Miguel Possolo | ||
Veteran (+45) Female | Clare Kellar | ||
Most Improved Male | Steve Williams | ||
Most Improved Female | Clare Kellar | ||
In the Running (Most events entered) | Miguel Possolo | ||
Hi-Viz Hero (Most Volunteer credits) | Simon Boast | ||
Club Runner of the Year | Pippa Broomfield | ||
Runners Runner of the Year | Miguel Possolo | ||
Special Achievement Recognition Awards | |||
Phil Griffiths | Race Director of the A8 for several years and still involved this year | ||
Henrietta McKinnon | Great year of running with lots of podium finishes! | ||
Chris Rhodes | Running some ridiculously quick times on tough MRC routes | ||
Alternative Awards | |||
Karina Hourd | MRC's Official Peace Negotiator. No conflict too big or too small | ||
Rob Pyle | MRC's Official Meet & Greet Host. Welcome to CP7, would you like a cup of tea? |
Well Done to All !!