2017 Results
This page is only as up to date as the information received. If you have run a race recently please send your result to results@marlboroughrunningclub.org.uk.
This page is only as up to date as the information received. If you have run a race recently please send your result to results@marlboroughrunningclub.org.uk.
Date | Event | Name | Time | Position |
---|---|---|---|---|
31 Dec | Gingerbread Run | Jess White | Not known, but... | First Lady |
28/29/30 Dec | Barrow (Suffolk) 3 x Marathon | Neil W - (who else!) | 6:58, 6:35, 6:52 |
|
25 Dec | Newbury parkrun | Jane Watkins | 25:48 | 93 of 298 - 1st in age category |
3 Dec | Stockport 10 mile | Simon Boast Dan Dinsey |
1:13:46 1:18:37 |
220 of 995 385 of 995 |
12 Nov | Tatton Park Half Marathon | Simon Boast Dan Dinsey |
1:33:48 1:49:51 |
101 / 1153 401 / 1153 |
11 Nov | Stratford Parkrun | Simon Boast | 20;21 | 40 / 497 |
5 Nov | MARATHON DES ALPES-MARITIMES NICE-CANNES | Dom Oughton: + Andy Richardson Pete Joddrell + John Blunden Kirsty Newland |
1:35:44 + 1:43:31 1:49:22 + 1:44:11 2:08:40 |
89 of 1128 195 of 1128 Not recorded |
4 Nov | Thames Meander Marathon | Simon Boast | 3:29:35 | 34 of 259 |
4 Nov | Swindon Parkrun | Phil Griffiths | 26:01 | 150 of 454 |
29 Oct | Stort 30 Mile Ultra | Roger Heath | 5h 25m 34s | 126 of 247 |
21 Oct | Bryn Bach Parkrun (sounds very Welsh!) | Jane Watkins | 25:14 (v. windy!) | 32 of 69 |
15 Oct | Manchester half marathon | Simon Boast | 1:34:26 | 633 of 7653 |
14 Oct | Swindon Parkrun | Simon Boast | 21:41 | 42 of 520 |
8 Oct | Bournemouth Marathon | John Blunden | 4hrs 13mins | 778 of 2034 |
8 Oct | The RARE (Rutherford Appleton Research) 10k | Roger Heath | 49:34:46 | 33/95 (4th M50) |
7/8 Oct | Great Barrow Autumn Marathon (double) | Neil Wheeler | Sat: 5:28 Sun: 6:26 |
24 of 28 |
1 Oct | Cricklade Half Marathon | Simon Boast Andy Richardson Dan Dinsey Kirsty Newland |
1:33:50 1:45:15 1:58:03 (calf strain) 2:13:42 |
47/327 98 180 283 |
1 Oct | Cricklade 10k | Pete Joddrell Alison Blackmore |
46:54 1:08:30 |
40/258 217/258 |
1 Oct | Clarendon Marathon | Neil Wheeler | 6:24:27 | 357/388 |
23 Sept | Ridgeway Run (10 miles) | Jess White | 1:12:36 | 3rd overall and 1st lady |
23 Sept | Ridgeway Run (5 miles) | Abbie Holmes | 59:02 | 50 of 80 - but member of 1st placed team! |
23 Sept | Swindon Parkrun | Dan Dinsey | 23:08 | 70 of 500 |
23 Sept | Swindon Parkrun | Simon Boast | 21:24 | 34 of 500 |
24 Sept | Stafford 10k | Neil Wheeler | 56:54 | 940 of 2268 |
19 August | Hangman Ultra | Neil (madman) Wheeler | 8:30 | Not yet known |
13 August | Salisbury 54321 (marathon) | Neil Wheeler | 6:51:00 | 198/255 |
13 August | The Cotswold Classic middle distance triathlon - half iron man, 70.3 | Simon Boast | 5:36:52 | 395/813 |
29 Jul | Swindon Parkrun | Dan Dinsey | 0:24:40 | 126/472 (described by his father-in-law as "sedentary"!) |
29 Jul | Swindon Parkrun | Simon Boast | 0:22:54 | 78/472 |
23 Jul | Olympic Plus London Triathlon 1.5km / 80km / 10km |
Simon Boast | 4:20:30 | 191 / 265 |
16 Jul | Brooksie's Bash, Derbyshire (10m) | Phil Griffiths | 1:42:16 | 143/233 |
15 Jul | Swindon Parkrun | Simon Boast | 0:22:30 | 53/415 |
2 Jul | Southport Half Marathon | Deborah Hardoon | 1:37:27 | 217 / 1462 |
4 Jun | Lakeland Trails Coniston Half Marathon | Pete Horsell | 1:56:20 | 74/167 (2nd MV60) |
7 May | Welford and Wickham trail 10k | Henrietta MacKinnon | 0:46.33 | 28 / 176 2nd lady |
1 May | Milton Keynes Half Marathon | Simon Boast | 1:37:04 | 154 / 3008 |
1 May | Milton Keynes Marathon | Neil Wheeler | 4:30:46 | 1313 / 2020 |
30 Apr | Milton Keynes 5K Rocket | Neil Wheeler | 25:21 | 511 / 1569 |
23 Apr | Southampton Marathon | Neil Wheeler | 4:49:00 | 829 / 1074 |
23 Apr | London Marathon | Paul Coles Simon Boast Dan Dinsey |
3:38:13 3:43:30 3:56:00 |
7,843 / 39,349 8,951 12,071 |
17 Apr | Boston Marathon | Simon Boast | 3:18:24 (PB) | 4,322 / 26,411 |
15 Apr | Spring Double Marathon (Pt 2) | Neil Wheeler | 5:42:28 | 38 / 41 |
14 Apr | Spring Double Marathon (Pt 1) | Neil Wheeler | 5:43:16 | - |
9 Apr | Devizes Half Marathon | Paul Coles | 1:29:43 | 29 / 522 |
26 Mar | Cleevewold 14 | Daniel Dinsey Simon Boast |
2:23:02 2:23:42 |
66 / 101 69 |
19 Mar | Gloucester 20 | Paul Coles Karina Hourd |
2:32:02 2:56:21 |
106 / 435 232 |
12 Mar | Silverstone Half Marathon | John Blunden | 1:43:55 (PB) | 1130 / 6738 |
05 Mar | Milton Keynes Festival of running 20 miles | Simon Boast Daniel Dinsey |
2:38:30 2:59:08 |
175 / 819 379 |
05 Mar | Imber Way Ultra (33 miles) | Neil Wheeler | 7:47:12 | 83/102 |
05 Mar | Wimborne 20 | Paul Coles | 2:25:51 | 47 / 257 |
04 Mar | Bideford Parkrun (5K) | Phil Griffiths | 0:24:32 | 31 / 92 (1st MV50) |
26 Feb | The Terminator | Henrietta MacKinnon Lee Craddock James Langan Ross Smith Tesher Fitzpatrick Karina Hourd Roger Heath Neil Wheeler |
1:49:32 1:51:16 1:53:05 1:54:28 1:57:21 2:2:48 2:15:23 2:34:14 |
86/414 99 115 125 145 198 278 353 |
12 Feb | Wiltshire 10 (miles) | Simon Boast Daniel Dinsey |
1:12:48 1:15:52 |
117 / 417 163 |
05 Feb | Watford Half Marathon | Simon Boast | 1:38:19 | 418/1631 |
28 Jan | Peddars Way Ultra | Neil Wheeler | 11:23:48 | 98/133 |
8 Jan | Rough & Tumble | Andy Richardson John Blunden Roger Heath Phil Griffiths |
1:35:29 1:42:30 1:53:38 1:53:56 |
118/516 188/516 298/516 302/516 |
1 Jan | Swindon Park Run (5K) | Jane Watkins | 0:24:50 | 72/200 |